Faculty & Staff Email
NRMS Chain of Communication 2025-2026
Parents and guardians are sometimes unsure of who to reach out to at school to help them resolve a problem their child is experiencing. The information below was developed to help parents and guardians determine where to begin the communication process when they have a question or concern regarding their middle school child.
Many parental questions/concerns are easily and completely answered by communicating directly with the educator in charge of a specific class or program. We recommend that parents/guardians begin with the staff member closest to the situation.
- For a classroom-level problem or concern, please begin by contacting the classroom teacher.
- For IEP-related questions/concerns, please begin by contacting your child’s special education liaison.
- For a 504-related issue, parents should first contact their child’s guidance counselor.
- For social-emotional/mental health concerns, parents should also start by contacting their child’s guidance counselor. Guidance counselors split the students up by the students’ last names. Please see below for the alpha split for this year.
A-Fe: Rebecca Skobe
Fi-M Justin Mattison
N-Z: Carly Capuano
- For physical health questions/concerns, parents should contact our school nurse.
- For bullying, harassment, or student safety concerns, parents should contact an administrator.
- For absence/dismissal or bus-related concerns, parents should contact the main office.
The easiest way to communicate with educators is by email. A phone call is the next preferred way to communicate. Please allow 24 hours for an educator to return your call or email. Up-to-date email information for all educators and staff at the middle school for the 2025-2026 school year can be found below.
Contact List
| LAST | FIRST | EMAIL ADDRESS | ASSIGNMENT | GR. | |
| O’Connell | Catherine | coconnell@nrpsk12.org | Principal | ||
| Oliveto | Laura | loliveto@nrpsk12.org | Assistant Principal | ||
| Lombardi | Katie | klombardi@nrpsk12.org | Nurse | ||
| Gallella | Eileen | egallella@nrpsk12.org | Administrative Assistant | ||
| Scouten | Stacy | sscouten@nrpsk12.org | Administrative Assistant | ||
| Hursh | Michael | mhursh@nrpsk12.org | Adjustment Counselor | ||
| Skobe | Rebecca | rskobe@nrpsk12.org | Guidance (A -Fe) | ||
| Mattison | Justin | jmattison@nrpsk12.org | Guidance (Fi-M) | ||
| Capuano | Carly | ccapuano@nrpsk12.org | Guidance (N-Z) | ||
| Gannon | Robert | rgannon@nrpsk12.org | Secondary Special Ed. Coordinator | ||
| Auger | Chris | cauger@nrpsk12.org | Science | 8 | |
| Bagdigian | Marianne | mbagdigian@nrpsk12.org | Paraprofessional- Special Ed | ||
| Bowers | Laura | lbowers@nrpsk12.org | Science Department Leader | 8 | |
| Bray | Katharine | kbray@nrpsk12.org | ELA Department Co-Leader/Team Leader | 8 | |
| Buendia | Chad | cbuendia@nrpsk12.org | Science | 6 | |
| Burke | James | jburke@nrpsk12.org | Computer Science | 6,7,8 | |
| Byrne | Wendy | wbyrne@nrps.k12.org | Robotics | 6,7,8 | |
| Bythrow | Brittney | bbythrow@nrpsk12.org | Math/Team Leader | 6 | |
| Cappuccio | Jeanne | jcappuccio@nrpsk12.org | Special Education | 6 | |
| Caruso | Karen | kcaruso@nrpsk12.org | Social Studies | 6 | |
| Checrallah | Stephanie | schecrallah@nrpsk12.org | Social Studies | 7 | |
| Coger | James | jcoger@nrpsk12.org | Math | 8 | |
| Cooney | Matthew | mcooney@nrpsk12.org | Physical Education | 6/7/8 | |
| Corthell | Molly | mcorthell@nrpsk12.org | Building Sub | ||
| DaMore | Gayle | gdamore@nrpsk12.org | Health | 6/7/8 | |
| Danian | Jolene | jdanian@nrpsk12.org | Bridge | 6/7/8 | |
| Driscoll | Heather | hdriscoll@nrpsk12.org | SLP | 6/7/8 | |
| Driscoll | Julie | jdriscoll@nrpsk12.org | Occupational Therapist | 6/7/8 | |
| Ellis | Joshua | jellis@nrpsk12.org | Science | 7 | |
| Falasca | Marie | mfalasca@nrpsk12.org | Paraprofessional- Special Ed | ||
| Faulkner | Jessica | jfaulkner@nrpsk12.org | Paraprofessional- Special Ed | ||
| Fazio | Lauren | lfazio@nrpsk12.org | World Language & Cultures | 6/7/8 | |
| Ferraro | Matt | mferraro@nrpsk12.org | Paraprofessional- Special Ed | ||
| Fuccione | Danielle | dfuccione@nrpsk12.org | Paraprofessional- Special Ed | ||
| Galante | Wendy | wgalante@nrpsk12.org | Special Education | 6 | |
| Gordon | Anne Marie | agordon@nrpsk12.org | Special Education | 6 | |
| Gosselin | Emma | egosselin@nrpsk12.org | Special Education | 6/7/8 | |
| Heffernan | Amy | aheffernan@nrpsk12.org | Paraprofessional- General | ||
| House | Theresa | thouse@nrpsk12.org | ELA | 7 | |
| Huyser | Pam | phuyser@nrpsk12.org | ELL | 6/7/8 | |
| Irish | Tristan | tirish@nrpsk12.org | Physical Education | 6/7/8 | |
| Lennon | Jessica | jlennon@nrpsk12.org | ELA | 6 | |
| Lewis | Dana | dlewis@nrpsk12.org | Video Production | 6/7/8 | |
| Leyden | Michael | mleyden@nrpsk12.org | Social Studies | 6 | |
| Liberto | Amy | aliberto@nrpsk12.org | Paraprofessional- Special Ed | ||
| Lisiecki | Emily | emily.lisiecki@nrpsk12.org | Special Ed | 7 | |
| Lister | Carla | clister@nrpsk12.org | Chorus and General Music | 6/7/8 | |
| Lockley | Jessica | jlockley@nrpsk12.org | ELA Department Co-Leader | 8 | |
| Maginnis | Maureen | mmaginnis@nrpsk12.org | Reading | 6/7/8 | |
| Maiola | Heather | hmaiola@nrpsk12.org |
Math/Team Leader |
7 | |
| McLeod | Kevin | kmcleod@nrpsk12.org | Special Education | 8 | |
| Medeiros | Roy | rmedeiros@nrpsk12.org | Social Studies | 7 | |
| Moody | Diane | dmoody@nrpsk12.org | Math | 8 | |
| Moore | Carrie Ann | cmoore@nrpsk12.org | Special Education | 7 | |
| Mulik | Michelle | mmulik@nrpsk12.org | Math | 6 | |
| Muse | Daniel | dmuse@nrpsk12.org | Band | 6 | |
| Nicholson | Audrey | anicholson@nrpsk12.org | ELA | 7 | |
| Novicki | Jennifer | jnovicki@nrpsk12.org | Science/Team Leader | 6 | |
| O’Brien | Anne Marie | anobrien@nrpsk12.org | Paraprofessional- Special Ed | ||
| O’Brien | Jessie | jobrien@nrpsk12.org | Art | 6/7/8 | |
| Occupational | TBD | OT/PT | 6/7/8 | ||
| Owens | Ben | bowens@nrpsk12.org | Band | ||
| Pershouse | Ben | bpershouse@nrpsk12.org | Reading | 6/7/8 | |
| Roofe | Christopher | croofe@nrpsk12.org | Social Studies | 8 | |
| Rosatone | Bridget | brosatone@nrpsk12.org | Paraprofessional- Special Ed | ||
| Rosenthal | Michelle | mrosenthal@nrpsk12.org | Paraprofessional- Special Ed | ||
| Small | Hannah | hsmall@nrpsk12.org | ELA | 6 | |
| Stankus | Cathy | cstankus@nrpsk12.org | Special Ed. Dept. Leader | 8 | |
| Stewart | Alison | alstewart@nrpsk12.org | Science | 7 | |
| Tremblay | Cathy | ctremblay@nrpsk12.org | Math/Team Leader | 7 | |
| Vercammen | Dianne | dvercammen@nrpsk12.org | Special Education | 7 | |
| Walton | Laurie | lwalton@nrpsk12.org | Librarian | ||
| Wilk | Janice | jwilk@nrpsk12.org | Paraprofessional- Special Ed | ||
| Wilk | Peter | pwilk@nrpsk12.org | Paraprofessional- General |
